Re: Super Trainers at Churchill Downs (416 Views)
Posted by: Silver Charm (IP Logged)
Date: June 12, 2025 06:11PM
That looks about right. Brown and Mott were at the top in terms of Wins but they also lost 49 races combined in 4 days! Or was it 5.
I noticed Rick Dutrow didn't make the Trip!! Cox may have been 2-11 (not bad) but he also may have been 0-12 at Churchill over the same 3 day weekend!
2 for Whatever isnt good for your wallet if you keep chasing some of these guys.....
I noticed Rick Dutrow didn't make the Trip!! Cox may have been 2-11 (not bad) but he also may have been 0-12 at Churchill over the same 3 day weekend!
2 for Whatever isnt good for your wallet if you keep chasing some of these guys.....
| Subject | Written By | Posted |
|---|---|---|
| Silver Charm | 05/26/2025 04:01PM | |
| Roman | 05/27/2025 01:56PM | |
| Fairmount1 | 05/27/2025 09:11PM | |
| Silver Charm | 05/27/2025 09:47PM | |
| Fairmount1 | 06/11/2025 08:53PM | |
| Silver Charm | 06/11/2025 10:43PM | |
| Molesap | 06/12/2025 05:36PM | |
| Silver Charm | 06/12/2025 06:11PM | |
| catcapper | 06/12/2025 08:24AM | |
| Gary Irish | 06/12/2025 09:07AM | |
| catcapper | 06/12/2025 09:52AM | |
| catcapper | 06/12/2025 10:18AM |
Sorry, only registered users may post in this forum.
