Re: Sloppy track (426 Views)
Posted by: Roman (IP Logged)
Date: June 09, 2025 10:57PM
The Met Mile had a slow final time for a Grade 1 on dirt. Someone on this board mentioned that the Beyer came back low and was revised from a 98 Beyer to an 106 Beyer, or something close to that, forgive me for not looking it up.
The last quarter for Fierceness was almost 26 flat. Was the track that slow?
Is Raging Torrent the only one who will pair up in that race?
The 98 Beyer sounds more realistic for the fractions and final time except for being a Grade 1.
The last quarter for Fierceness was almost 26 flat. Was the track that slow?
Is Raging Torrent the only one who will pair up in that race?
The 98 Beyer sounds more realistic for the fractions and final time except for being a Grade 1.
| Subject | Written By | Posted |
|---|---|---|
| kevb | 06/07/2025 11:14AM | |
| Roman | 06/07/2025 03:31PM | |
| TGJB | 06/07/2025 05:53PM | |
| Boscar Obarra | 06/07/2025 05:54PM | |
| Roman | 06/07/2025 06:07PM | |
| grinder | 06/09/2025 12:42PM | |
| TGJB | 06/09/2025 02:51PM | |
| Fairmount1 | 06/09/2025 06:20PM | |
| Boscar Obarra | 06/09/2025 08:05PM | |
| Roman | 06/09/2025 10:57PM | |
| Tavasco | 06/10/2025 09:55AM | |
| TGJB | 06/10/2025 12:35PM | |
| Chattanooga Yankee | 06/10/2025 02:40PM | |
| Roman | 06/10/2025 05:16PM |
Sorry, only registered users may post in this forum.
