Saratoga 4th Exacta Probables (1027 Views)
Posted by: jerry (IP Logged)
Date: July 30, 2025 03:21PM
Was anyone else following the money in the exactas? Last look for me was the 6/2 paying $21. Payout was $11? Probable for the 6/1 was $14? #1 was 6-1. #2 was 21-1. Something fishy.
| Subject | Written By | Posted |
|---|---|---|
| jerry | 07/30/2025 03:21PM | |
| Mickeycharles | 07/30/2025 04:08PM | |
| toppled | 07/30/2025 07:10PM | |
| Mickeycharles | 07/31/2025 06:46AM | |
| Boscar Obarra | 07/31/2025 02:41PM | |
| Roman | 07/31/2025 03:35PM |
Sorry, only registered users may post in this forum.
