Kentucky Downs (422 Views)
Posted by: Silver Charm (IP Logged)
Date: October 29, 2025 09:13PM
Horses who made a (any) start KYDownsRacing the same calendar year as the Breeders Cup are 0-for-125 in the Breeders' Cup going back to 2001.
Numbers aside the grass racing there is bizarre. Hexagon shaped course. One year the grass looks like US Open rough. The next year its all speed rock hard firm
Numbers aside the grass racing there is bizarre. Hexagon shaped course. One year the grass looks like US Open rough. The next year its all speed rock hard firm
| Subject | Written By | Posted |
|---|---|---|
| Silver Charm | 10/29/2025 08:50PM | |
| Silver Charm | 10/29/2025 09:13PM | |
| johnnym | 10/30/2025 01:02PM | |
| Socalman3 | 10/30/2025 03:55PM | |
| Fairmount1 | 10/29/2025 10:50PM | |
| Silver Charm | 10/29/2025 11:36PM | |
| Gary Irish | 10/30/2025 09:14AM | |
| Silver Charm | 10/30/2025 09:40AM | |
| billk5300s | 11/01/2025 09:02AM | |
| Silver Charm | 11/01/2025 09:18AM |
Sorry, only registered users may post in this forum.
