Re: BES Day at Laurel (459 Views)
Posted by: TGJB (IP Logged)
Date: May 17, 2026 11:56AM
The problem with the winner was that he hadn’t gotten back to his 2yo top, and there was nothing you could do with the Wood figures to get him there. Great call by Randy on the broadcast, but that analysis had nothing to do with what we do here. If you bet that horse (especially at that price) it was for non sheet reasons.
As for the Chad horse, when he went off that price I bet him straight. His last was just a non effort with some trouble, and I thought he would run his race.
At first glance the race came up sloooowwww….
As for the Chad horse, when he went off that price I bet him straight. His last was just a non effort with some trouble, and I thought he would run his race.
At first glance the race came up sloooowwww….
| Subject | Written By | Posted |
|---|---|---|
| Fairmount1 | 05/13/2026 10:56PM | |
| Fairmount1 | 05/16/2026 10:44AM | |
| Flighted Iron | 05/16/2026 12:54PM | |
| Fairmount1 | 05/16/2026 08:43PM | |
| TGJB | 05/17/2026 11:56AM | |
| Roman | 05/17/2026 04:18PM | |
| jbelfior | 05/18/2026 07:55AM | |
| johnnym | 05/18/2026 08:43AM | |
| TGJB | 05/18/2026 12:28PM | |
| Fairmount1 | 05/26/2026 07:34PM | |
| TGJB | 05/27/2026 01:32PM | |
| Boscar Obarra | 05/27/2026 05:34PM | |
| Roman | 06/01/2026 07:00PM | |
| Boscar Obarra | 06/02/2026 11:23AM | |
| Roman | 06/02/2026 08:31PM |
Sorry, only registered users may post in this forum.
