Re: BES Day at Laurel (239 Views)
Posted by: Fairmount1 (IP Logged)
Date: May 26, 2026 07:34PM
My understanding is that both Beyer and Timeform US adjusted their figures for the Wood Memorial to faster numbers FWIW.
| Subject | Written By | Posted |
|---|---|---|
| Fairmount1 | 05/13/2026 10:56PM | |
| Fairmount1 | 05/16/2026 10:44AM | |
| Flighted Iron | 05/16/2026 12:54PM | |
| Fairmount1 | 05/16/2026 08:43PM | |
| TGJB | 05/17/2026 11:56AM | |
| Roman | 05/17/2026 04:18PM | |
| jbelfior | 05/18/2026 07:55AM | |
| johnnym | 05/18/2026 08:43AM | |
| TGJB | 05/18/2026 12:28PM | |
| Fairmount1 | 05/26/2026 07:34PM | |
| TGJB | 05/27/2026 01:32PM | |
| Boscar Obarra | 05/27/2026 05:34PM | |
| Roman | 06/01/2026 07:00PM | |
| Boscar Obarra | 06/02/2026 11:23AM | |
| Roman | 06/02/2026 08:31PM |
Sorry, only registered users may post in this forum.
