Re: BES Day at Laurel (192 Views)
Posted by: Boscar Obarra (IP Logged)
Date: May 27, 2026 05:34PM
Day and that race was affected by weather and wind according to my notes.
Go back and look at the NYRA show. Very Windy . might have had a big impact on the final time
Go back and look at the NYRA show. Very Windy . might have had a big impact on the final time
| Subject | Written By | Posted |
|---|---|---|
| Fairmount1 | 05/13/2026 10:56PM | |
| Fairmount1 | 05/16/2026 10:44AM | |
| Flighted Iron | 05/16/2026 12:54PM | |
| Fairmount1 | 05/16/2026 08:43PM | |
| TGJB | 05/17/2026 11:56AM | |
| Roman | 05/17/2026 04:18PM | |
| jbelfior | 05/18/2026 07:55AM | |
| johnnym | 05/18/2026 08:43AM | |
| TGJB | 05/18/2026 12:28PM | |
| Fairmount1 | 05/26/2026 07:34PM | |
| TGJB | 05/27/2026 01:32PM | |
| Boscar Obarra | 05/27/2026 05:34PM | |
| Roman | 06/01/2026 07:00PM | |
| Boscar Obarra | 06/02/2026 11:23AM | |
| Roman | 06/02/2026 08:31PM |
Sorry, only registered users may post in this forum.
