Re: Stats suggestion (314 Views)
Posted by: TGJB (IP Logged)
Date: July 13, 2026 05:38PM
The program we developed for the Jockey Club to try to spot cheaters uses a rolling last ten starts, but is based on the figures they run (not winning percentage). As far as I know not a single racing office uses it.
It’s not practical to do that with the product.
It’s not practical to do that with the product.
| Subject | Written By | Posted |
|---|---|---|
| jerry | 07/10/2026 02:43PM | |
| TGJB | 07/11/2026 12:09PM | |
| Fairmount1 | 07/13/2026 11:38AM | |
| Boscar Obarra | 07/13/2026 11:46AM | |
| Fairmount1 | 07/14/2026 07:11AM | |
| Tavasco | 07/14/2026 12:23PM | |
| Boscar Obarra | 07/14/2026 04:54PM | |
| Molesap | 07/15/2026 02:03AM | |
| TGJB | 07/13/2026 05:38PM | |
| Roman | 07/14/2026 12:44PM | |
| Fairmount1 | 08/02/2026 07:01PM |
Sorry, only registered users may post in this forum.
