Your Ask The Experts ID
is separate from your
Order Online Account ID
 Race of the Week:  2023 Breeders' Cup Days Final Figures Santa Anita 3-4 November 2023 
Order Online
Buy TG Data
Complete Menu of
TG Data products
Simulcast Books
Customize a Value
Package of Select
TG Data
Sheet Requests
Order The Last Figure for Any Horse
Free Products
Redboard Room
Download and Review previous days' data.
Race of the Week
With detailed comments
ThoroTrack
Email notification when your horse races
Information
Introduction
For newcomers.
Samples and Tutorials
For Horsemen
Consulting services and Graph Racing
Sales Sites
Where to buy TG around the country
Archives
Historical races and handicapping articles
Handicapping
Hall of Fame
Major handicapping contest winners
Home Page
Re: 3 observations (538 Views)
Posted by: Silver Charm (IP Logged)
Date: April 21, 2015 11:53AM

3 more observations on Big Brown.

1) Those foot issues were well chronicled and provided some uncertainty for those not in the know. Former poster 9n here Mall posted pictures of the horses foot, bleeding with 1/3rd of his hoof ripped off. Not exactly a confidence builder 3 weeks out.

2) He drew the 20 hole. No one had ever won from there and the horse was 2-1.

3) Jockey Desormeaux crashed our pre-Derby Eve party and proceeded to get slammed. Big Browns ownership group (SPECTRE) sent a driver out to retrieve him and put him bed.

Jellish I seem to remember you posting the Super that year which paid $26K WITH Big Brown on top. Only in the Derby can you get this kind of leverage for your money....



Subject Written By Posted
3 observations (840 Views) covelj70 04/21/2015 06:33AM
Re: 3 observations (651 Views) Polamalu43 04/21/2015 09:41AM
Re: 3 observations (630 Views) miff 04/21/2015 09:56AM
Re: 3 observations (538 Views) joemama 04/21/2015 10:17AM
Re: 3 observations (640 Views) TGJB 04/21/2015 11:35AM
Re: 3 observations (644 Views) HP 04/21/2015 09:55AM
Re: 3 observations (575 Views) mjellish 04/21/2015 10:48AM
Re: 3 observations (595 Views) joemama 04/21/2015 10:55AM
Re: 3 observations (538 Views) Silver Charm 04/21/2015 11:53AM
Re: 3 observations (578 Views) mjellish 04/21/2015 12:10PM
Re: 3 observations (562 Views) Rich Curtis 04/21/2015 12:16PM
Re: 3 observations (550 Views) Bet Twice 04/21/2015 02:35PM
Re: 3 observations (558 Views) bellsbendboy 04/21/2015 03:09PM
Re: 3 observations (630 Views) Electrocutionist 04/21/2015 03:12PM
Re: 3 observations (521 Views) miff 04/21/2015 04:52PM
Re: 3 observations (509 Views) mjellish 04/21/2015 04:55PM
Re: 3 observations (457 Views) miff 04/21/2015 05:06PM
Re: 3 observations (490 Views) bellsbendboy 04/21/2015 05:02PM
Re: 3 observations (527 Views) ajkreider 04/21/2015 03:12PM
Re: 3 observations (417 Views) Polamalu43 04/21/2015 03:19PM
Re: 3 observations (509 Views) ajkreider 04/21/2015 03:30PM
Re: 3 observations (543 Views) mjellish 04/21/2015 03:42PM
Re: 3 observations (391 Views) Beginner 04/21/2015 04:22PM


Sorry, only registered users may post in this forum.
This forum powered by Phorum.

Thoro-Graph 180 Varick Street New York, NY 10014 ---- Click here for the Ask The Experts Archives.