Re: Figure making question - GP dirt miles (361 Views)
Posted by: ajkreider (IP Logged)
Date: February 09, 2024 01:48PM
The track seems to change a lot day to day and over the day as well. Beyer had it slowing down at least a second between the 2 7F sprints on Pegasus day and had the Holy Bull day slower still.
| Subject | Written By | Posted |
|---|---|---|
| ajkreider | 02/07/2024 04:56PM | |
| TGJB | 02/07/2024 10:02PM | |
| pip4126 | 02/08/2024 12:44PM | |
| TGJB | 02/08/2024 02:12PM | |
| pip4126 | 02/08/2024 03:52PM | |
| P-Dub | 02/08/2024 06:29PM | |
| TGJB | 02/09/2024 05:31PM | |
| pip4126 | 02/10/2024 04:26AM | |
| Roman | 02/08/2024 05:29PM | |
| TGJB | 02/08/2024 05:41PM | |
| Roman | 02/08/2024 05:59PM | |
| ajkreider | 02/09/2024 01:48PM |
Sorry, only registered users may post in this forum.
