Re: Crist (1184 Views)
Posted by: nunzio (IP Logged)
Date: April 30, 2002 02:13PM
HP,
I was at that Tourney in CT several years ago
and asked him if he ever heard of Henry Kuck & his ratings, he looked at me like I was
speaking another language. From many of the articles I've read, he seems to be Beyer-centric. Think about it, if he even hints that there are other figures that are superior to Beyer's, he's openly admiting that he is not providing the best information
he could for the 5.00 price of the form.
Given Beyer's methodology, and the more often than not bizarre figures he awards to horses,
he's got to realize something is amiss. Did you ever notice how often the Beyer figures
actually change from race to race; and sometimes in a very big way ? He's got to protect himself and talking specifically about figures other than Beyer's is not in his best interest, regardless of whether
he is actually reporting the facts as they appear.
An incidentally, I do not beleive that Harlans Holiday is significantly slower than
War Emblem, Buddah, or MD; that is obsurd.
If the Derby odds were based on the Beyer figures, I'd gladly take 8-1 on HH.
Nunzio
Subject | Written By | Posted |
---|---|---|
Crist (2259 Views) | HP | 04/30/2002 01:59PM |
Re: Crist (1184 Views) | nunzio | 04/30/2002 02:13PM |
Re: Crist (1230 Views) | HP | 04/30/2002 02:39PM |
Re: My guess is... (1229 Views) | Philip Mandl | 04/30/2002 03:47PM |
Re: Crist (1246 Views) | nunzio | 04/30/2002 03:55PM |
Re: Crist (1253 Views) | HP | 04/30/2002 04:08PM |
Re: Something else (1181 Views) | Philip Mandl | 04/30/2002 04:38PM |
Re: Something else (1215 Views) | HP | 04/30/2002 04:50PM |
Re: Crist (1225 Views) | TGJB | 04/30/2002 04:35PM |
Re: Crist (1172 Views) | NotAnOpenForum | 05/01/2002 06:19AM |
Re: Crist (1163 Views) | HP | 05/01/2002 12:08PM |
Re: The Times Article? (1223 Views) | Philip Mandl | 05/01/2002 02:11PM |
Re: The Times Article? (1243 Views) | HP | 05/01/2002 02:47PM |
Sorry, only registered users may post in this forum.