Re: Anothertwistoffate (887 Views)
Posted by: JR (IP Logged)
Date: May 15, 2019 08:54PM

That stat might be less relevant this year with the top 3 finishers passing the race.

My scan of the archives left me thinking that horses who ran well in the derby (close to their top) ran well in the Preakness. Horses who came in rested and with good patterns also ran back to their top figures. That makes Alwaysmining a very legitimate contender. A key for me at 8-1.



Subject Written By Posted
Anothertwistoffate (1902 Views) boardedup 05/09/2019 05:18PM
Re: Anothertwistoffate (1337 Views) ajkreider 05/09/2019 07:39PM
Re: Anothertwistoffate (1324 Views) hellersorr 05/09/2019 09:13PM
Re: Anothertwistoffate (1323 Views) jbelfior 05/09/2019 07:52PM
Re: Anothertwistoffate (1282 Views) big18741 05/10/2019 10:46PM
Re: Anothertwistoffate (1227 Views) jbelfior 05/11/2019 08:28AM
Re: Anothertwistoffate (1122 Views) big18741 05/15/2019 08:45AM
Re: Anothertwistoffate (1105 Views) jbelfior 05/15/2019 11:32AM
Re: Anothertwistoffate (1013 Views) boardedup 05/15/2019 11:32AM
Re: Anothertwistoffate (1070 Views) Tavasco 05/15/2019 01:11PM
Re: Anothertwistoffate (887 Views) JR 05/15/2019 08:54PM
Re: Anothertwistoffate (886 Views) Molesap 05/16/2019 02:52AM
Re: Anothertwistoffate (888 Views) Tavasco 05/16/2019 04:32AM
Re: Anothertwistoffate (856 Views) boardedup 05/16/2019 09:46PM
Re: Anothertwistoffate (911 Views) big18741 05/17/2019 08:06AM
Re: Anothertwistoffate (893 Views) Tavasco 05/17/2019 08:38AM
Re: Anothertwistoffate (963 Views) hellersorr 05/17/2019 10:45AM
Re: Anothertwistoffate (907 Views) hellersorr 05/17/2019 10:56AM
Re: Anothertwistoffate (924 Views) Tavasco 05/18/2019 08:28PM


Sorry, only registered users may post in this forum.
Thoro-Graph 180 Varick Street New York, NY 10014 ---- Click here for the Ask The Experts Archives.