Re: Following an 0-2X (734 Views)
Posted by: wrongly1 (IP Logged)
Date: February 13, 2021 06:24PM

Thee horse was Factor This. Didn't matter because I went 5 deep and didn't use the winner. I would still like to hear what percentage Jerry you would have given that horse to run an off race. Would it have been as high as the thoro pattern?



Subject Written By Posted
Following an 0-2X (1152 Views) wrongly1 02/13/2021 11:52AM
Re: Following an 0-2X (758 Views) prist 02/13/2021 03:22PM
Re: Following an 0-2X (667 Views) wrongly1 02/13/2021 06:06PM
Re: Following an 0-2X (734 Views) wrongly1 02/13/2021 06:24PM
Re: Following an 0-2X (659 Views) prist 02/13/2021 07:15PM
Re: Following an 0-2X (885 Views) TGJB 02/13/2021 06:50PM
Re: Following an 0-2X (704 Views) wrongly1 02/13/2021 06:59PM
Re: Following an 0-2X (710 Views) FrankD. 02/14/2021 06:59AM


Sorry, only registered users may post in this forum.
Thoro-Graph 180 Varick Street New York, NY 10014 ---- Click here for the Ask The Experts Archives.