Re: One for the Ages (424 Views)
Posted by: TGJB (IP Logged)
Date: May 05, 2024 09:54PM
Both SL and FY had tops around the one level and finished together, MD saved ground, so if the other two ran back to their tops he has to get worse than a 1.
The big takeaway (again) is that most don’t run their race in the Derby. Everybody is talking about Fierceness, but he finished ahead of Lukas, and JAT ran last.
We’ll post the day later this week when it’s done.
The big takeaway (again) is that most don’t run their race in the Derby. Everybody is talking about Fierceness, but he finished ahead of Lukas, and JAT ran last.
We’ll post the day later this week when it’s done.
Subject | Written By | Posted |
---|---|---|
2024 Kentucky Derby Seminar Review (717 Views) | nicely nicely | 05/05/2024 02:08PM |
Re: 2024 Kentucky Derby Seminar Review (493 Views) | Molesap | 05/05/2024 02:47PM |
One for the Ages (522 Views) | T Severini | 05/05/2024 09:06PM |
Re: One for the Ages (390 Views) | jerry | 05/05/2024 09:15PM |
Re: One for the Ages (424 Views) | TGJB | 05/05/2024 09:54PM |
Re: One for the Ages (306 Views) | Tavasco | 05/06/2024 06:43AM |
Re: One for the Ages (386 Views) | jerry | 05/06/2024 09:11AM |
Sorry, only registered users may post in this forum.