squints (425 Views)
Posted by: tracker (IP Logged)
Date: July 19, 2024 11:37AM
i went by your analysis and hit the squints race small. When I went back to look at the figures for the race I cant beliee that Delaware race is right. Every figure maker I could see had that race about the same as his others. Did the winner of that race really run what has to be one of the fastest races this year and not make it to the DRF Beyer leaderboard?
Subject | Written By | Posted |
---|---|---|
squints (425 Views) | tracker | 07/19/2024 11:37AM |
Re: squints (369 Views) | TGJB | 07/19/2024 12:07PM |
Re: squints (356 Views) | tracker | 07/19/2024 03:50PM |
Re: squints (332 Views) | TGJB | 07/19/2024 04:44PM |
Re: squints (307 Views) | tracker | 07/19/2024 06:19PM |
Re: squints (324 Views) | TGJB | 07/19/2024 07:38PM |
Re: squints (290 Views) | tracker | 07/19/2024 10:59PM |
Re: squints (320 Views) | TGJB | 07/20/2024 01:19AM |
Sorry, only registered users may post in this forum.