Re: Appleby (299 Views)
Posted by: Fairmount1 (IP Logged)
Date: September 29, 2024 11:43AM
Prior to 2024, his Woodbine runners (all grade 1 races) did pretty well. 9 starts, 7 wins 1 place 1 show.
This year on the WO big card, he went 3-0-1-0 at odds of .55, .80, and 1.05.
People have continued to bet him like he is automatic like in 2021 but that is no longer the case.
Master of the Seas last work was July 26th it appears? Guessing something went wrong there?
This year on the WO big card, he went 3-0-1-0 at odds of .55, .80, and 1.05.
People have continued to bet him like he is automatic like in 2021 but that is no longer the case.
Master of the Seas last work was July 26th it appears? Guessing something went wrong there?
Subject | Written By | Posted |
---|---|---|
Appleby (452 Views) | Fairmount1 | 09/28/2024 09:15PM |
Re: Appleby (319 Views) | BitPlayer | 09/29/2024 08:23AM |
Re: Appleby (343 Views) | Silver Charm | 09/29/2024 09:25AM |
Re: Appleby (352 Views) | Silver Charm | 09/29/2024 09:24AM |
Re: Appleby (299 Views) | Fairmount1 | 09/29/2024 11:43AM |
Re: Appleby (283 Views) | jerry | 09/29/2024 12:10PM |
Re: Appleby (347 Views) | Grover | 10/01/2024 11:29PM |
Re: Appleby (307 Views) | Fairmount1 | 10/13/2024 10:18PM |
Re: Appleby (197 Views) | Molesap | 10/14/2024 09:47AM |
Sorry, only registered users may post in this forum.