Re: The Rebel Stakes (442 Views)
Posted by: Fairmount1 (IP Logged)
Date: February 23, 2025 11:00PM
Baffert's horse set fractions of 22.47, 45.72, 1:10.95 and held on for second. The next fastest 2f and 4f route fractions were 23.19 and 46.87 in the Honeybee. NOTE: all six routes were the same 1 1/16 mile distance. Somehow Baffert's horse was still game in the stretch and held off all but the winner. Amazing.
Figure makers I'm guessing have a straight forward day and I'd expect Beyer to be about 88 give or take.
Figure makers I'm guessing have a straight forward day and I'd expect Beyer to be about 88 give or take.
| Subject | Written By | Posted |
|---|---|---|
| Tavasco | 02/23/2025 04:16PM | |
| Tavasco | 02/23/2025 08:11PM | |
| jbelfior | 02/23/2025 09:07PM | |
| ajkreider | 02/23/2025 09:48PM | |
| Fairmount1 | 02/23/2025 11:00PM | |
| P-Dub | 02/24/2025 04:17PM | |
| prist | 02/24/2025 05:34PM | |
| pip4126 | 02/24/2025 06:02PM | |
| Silver Charm | 02/24/2025 08:21PM | |
| Molesap | 02/25/2025 01:29AM | |
| johnnym | 02/26/2025 07:04AM |
Sorry, only registered users may post in this forum.
