Re: Apple Blossom - And Just Like That The Fig Makers are Saying WTF (575 Views)
Posted by: Tavasco (IP Logged)
Date: April 12, 2025 07:33PM
TA was sweated up pretty good before the start and she did carry 7 lbs more than the winner of the 10th. I'm waiting to see the fractions A slow G1 for fillies and mares seems possible but surprising.
The anomaly may be the 10th. The winner won by 5.5.with a strong finish from an forward placed position.
The anomaly may be the 10th. The winner won by 5.5.with a strong finish from an forward placed position.
| Subject | Written By | Posted |
|---|---|---|
| Roman | 04/12/2025 05:08PM | |
| Silver Charm | 04/12/2025 07:05PM | |
| Tavasco | 04/12/2025 07:33PM | |
| TGJB | 04/12/2025 07:37PM | |
| Fairmount1 | 04/12/2025 08:55PM | |
| P-Dub | 04/13/2025 12:16AM | |
| T Severini | 04/13/2025 01:09AM | |
| jbelfior | 04/14/2025 06:41AM | |
| Roman | 04/14/2025 01:39PM |
Sorry, only registered users may post in this forum.
