Re: Malibu Stakes - Clock (571 Views)
Posted by: prist (IP Logged)
Date: December 27, 2021 09:20AM
Did the Beyer come out yet?
11.5 lengths is worth around 24 points on the Beyer scale at 7f.
The Beyer could come back in the mid 120's if BABY YODA and STILLETO BOY ran around a 100BSF.
11.5 lengths is worth around 24 points on the Beyer scale at 7f.
The Beyer could come back in the mid 120's if BABY YODA and STILLETO BOY ran around a 100BSF.
Subject | Written By | Posted |
---|---|---|
Malibu Stakes (949 Views) | prist | 12/24/2021 11:04AM |
Re: Malibu Stakes (730 Views) | Socalman3 | 12/24/2021 03:35PM |
Re: Malibu Stakes (660 Views) | jbelfior | 12/25/2021 12:00PM |
Re: Malibu Stakes (622 Views) | Tavasco | 12/25/2021 11:24PM |
Re: Malibu Stakes (606 Views) | johnnym | 12/26/2021 07:45AM |
Re: Malibu Stakes - Clock (584 Views) | Tavasco | 12/27/2021 08:34AM |
Re: Malibu Stakes - Clock (571 Views) | prist | 12/27/2021 09:20AM |
Re: Malibu Stakes - Clock (556 Views) | prist | 12/27/2021 11:58AM |
Re: Malibu Stakes - Vic Stauffer on Twitter (734 Views) | BitPlayer | 12/26/2021 09:46AM |
Re: Malibu Stakes - Vic Stauffer on Twitter (657 Views) | jbelfior | 12/26/2021 07:44PM |
GP/SA Analysis Today (655 Views) | P-Dub | 12/26/2021 07:52PM |
Sorry, only registered users may post in this forum.