Re: Filly and Mare Sprint (663 Views)
Posted by: banditbeau (IP Logged)
Date: October 31, 2024 01:35PM
Thorograph shows society with only a 3% chance to run a top and only 14% chance to pair. Looks like a way more chance to run an X or an off, thought's
| Subject | Written By | Posted |
|---|---|---|
| Silver Charm | 10/30/2024 01:52PM | |
| Tavasco | 10/30/2024 07:32PM | |
| Roman | 10/31/2024 05:42PM | |
| Tavasco | 10/31/2024 08:39PM | |
| Roman | 11/01/2024 02:15AM | |
| Molesap | 11/01/2024 11:37AM | |
| banditbeau | 10/31/2024 01:35PM | |
| Tavasco | 10/31/2024 03:53PM | |
| TGJB | 10/31/2024 04:20PM | |
| Tavasco | 11/02/2024 03:11PM | |
| Silver Charm | 11/02/2024 03:12PM | |
| Tavasco | 11/02/2024 03:56PM | |
| Silver Charm | 11/03/2024 07:46AM |
Sorry, only registered users may post in this forum.
