Re: Barry Irwin (1253 Views)
Posted by: NotAnOpenForum (IP Logged)
Date: May 01, 2002 06:14AM
I would rather see an account of how Rising Graph stable has done this year. Can you please post those figures? I think that would be very constructive, substantive, and could help attract new investors.
| Subject | Written By | Posted |
|---|---|---|
| TGJB | 04/28/2002 06:01PM | |
| Frank | 04/28/2002 07:42PM | |
| TGJB | 04/28/2002 07:49PM | |
| CensoredJim | 04/29/2002 01:51PM | |
| TGJB | 04/29/2002 04:17PM | |
| Tim B. | 04/30/2002 10:02PM | |
| Mark O'Keeffe | 04/30/2002 10:32PM | |
| NotAnOpenForum | 05/01/2002 06:14AM | |
| TGJB | 05/01/2002 04:38PM |
Sorry, only registered users may post in this forum.
