Re: Swan Song? (915 Views)
Posted by: Marlin (IP Logged)
Date: November 05, 2019 06:03PM
Am I nuts here or is Mathcapper going to chime in here.
If the chances are 0.20 % then THAT probability remains constant NO matter how many horses (volume) . Probability does not change based on volume, BUT incident count can change, not incident RATE.
For example, flip a coin 1,000 times & it is still 50% probability of Heads.
200 Horses @ 0.20% probability is 0.40 horse incidents; less than ONE horse. NOT 18%
If the chances are 0.20 % then THAT probability remains constant NO matter how many horses (volume) . Probability does not change based on volume, BUT incident count can change, not incident RATE.
For example, flip a coin 1,000 times & it is still 50% probability of Heads.
200 Horses @ 0.20% probability is 0.40 horse incidents; less than ONE horse. NOT 18%
| Subject | Written By | Posted |
|---|---|---|
| Caradoc | 11/03/2019 01:42PM | |
| jma11473 | 11/03/2019 02:04PM | |
| Caradoc | 11/03/2019 02:55PM | |
| bluechip21 | 11/03/2019 04:07PM | |
| Boscar Obarra | 11/03/2019 04:42PM | |
| vired | 11/03/2019 09:50PM | |
| Al Caught Up | 11/03/2019 05:59PM | |
| jerry | 11/04/2019 11:18AM | |
| Rich Curtis | 11/04/2019 12:37PM | |
| BitPlayer | 11/04/2019 01:25PM | |
| JimP | 11/04/2019 05:34PM | |
| BitPlayer | 11/04/2019 05:44PM | |
| banditbeau | 11/05/2019 09:55AM | |
| Marlin | 11/05/2019 06:03PM | |
| BitPlayer | 11/05/2019 07:27PM | |
| BitPlayer | 11/05/2019 07:13PM |
Sorry, only registered users may post in this forum.
