Re: ROTW (895 Views)
Posted by: Tavasco (IP Logged)
Date: March 30, 2019 08:50AM

Johnnym, I'm sorry to be unclear. I love [b]Code Of Honor[/b], what I was trying to convey is that 3/1 is too short of a price for me on a horse I expect to lose a couple of TG points in ground.

The "Slower" horse further out likely retains his 15/1 morning line price. Take a moment to watch a replay of the Holy Bull and see if you agree with me that Garter and Tie has some upside.



Subject Written By Posted
ROTW (3095 Views) Mstrlucky74 03/29/2019 06:19PM
Re: ROTW (1213 Views) TGJB 03/29/2019 07:00PM
Re: ROTW (1176 Views) johnnym 03/29/2019 08:29PM
Re: Hidden Scroll (964 Views) BitPlayer 03/30/2019 01:45PM
Re: ROTW (1102 Views) bobphilo 03/30/2019 04:14PM
Re: ROTW (886 Views) johnnym 03/31/2019 09:05AM
Re: ROTW (941 Views) ajkreider 03/31/2019 09:32AM
Re: Maximum Security (1152 Views) BitPlayer 03/31/2019 12:19PM
Re: Maximum Security (1050 Views) johnnym 03/31/2019 12:23PM
Re: Maximum Security (991 Views) ajkreider 04/02/2019 06:15PM
Re: Maximum Security (1058 Views) Mathcapper 03/31/2019 01:44PM
Re: ROTW (1064 Views) dannyboy135 03/29/2019 08:59PM
Re: ROTW (1064 Views) richiebee 03/29/2019 09:57PM
Re: ROTW (1040 Views) albatross 03/29/2019 10:58PM
Re: ROTW (950 Views) richiebee 03/29/2019 11:40PM
Re: ROTW (945 Views) Mstrlucky74 03/30/2019 06:42PM
Re: ROTW (903 Views) richiebee 03/31/2019 11:38AM
Re: ROTW (999 Views) Tavasco 03/30/2019 01:03AM
Re: ROTW (895 Views) johnnym 03/30/2019 08:05AM
Re: ROTW (895 Views) Tavasco 03/30/2019 08:50AM
Re: ROTW (915 Views) boardedup 03/30/2019 03:42PM
Re: ROTW FL Derby Right Wrong & Why? (1139 Views) Tavasco 04/04/2019 05:20AM
Re: ROTW (968 Views) dodie 03/30/2019 08:36AM
Re: ROTW (1089 Views) TGJB 03/30/2019 09:20AM
Re: ROTW (965 Views) dodie 03/30/2019 09:22AM
Re: ROTW (1064 Views) JohnTChance 03/30/2019 07:48PM
Re: ROTW (1053 Views) TGJB 03/30/2019 09:20PM
Re: ROTW (957 Views) bluechip21 03/30/2019 10:08PM
Re: ROTW (961 Views) rezlegal 03/30/2019 10:29PM
Re: ROTW (968 Views) bluechip21 03/30/2019 11:04PM
Re: ROTW (982 Views) littlebird 03/31/2019 01:19AM
Re: ROTW (1008 Views) johnnym 03/30/2019 09:59PM
Re: ROTW (1002 Views) littlebird 03/31/2019 12:31AM
Re: ROTW (959 Views) hellersorr 03/31/2019 01:00AM
Re: ROTW (936 Views) littlebird 03/31/2019 01:23AM
Holy Crap! (1043 Views) Ace 04/01/2019 10:08PM


Sorry, only registered users may post in this forum.
Thoro-Graph 180 Varick Street New York, NY 10014 ---- Click here for the Ask The Experts Archives.