Re: Maximum Security (981 Views)
Posted by: ajkreider (IP Logged)
Date: April 02, 2019 06:15PM

Thinking about the idea that he paired. If he did*:

1. You have a lightly raced horse coming off of paired 0s with 5 weeks rest.

2. A lightly raced maiden coming off of a 9-4-1 pattern.

3. Another horse that paired his 3, which was his 2 year old top.

4. Another horse with a slight move forward after reacting off of his 1.


All of these look like positive patterns, no? And they all look like they have the number power to make some noise in May (assuming they all get in).

* Adjusting a bit for ground loss. Trakus has the superfecta also-rans as running 26/30/25 feet farther, respectively.



Subject Written By Posted
ROTW (3085 Views) Mstrlucky74 03/29/2019 06:19PM
Re: ROTW (1207 Views) TGJB 03/29/2019 07:00PM
Re: ROTW (1168 Views) johnnym 03/29/2019 08:29PM
Re: Hidden Scroll (957 Views) BitPlayer 03/30/2019 01:45PM
Re: ROTW (1094 Views) bobphilo 03/30/2019 04:14PM
Re: ROTW (881 Views) johnnym 03/31/2019 09:05AM
Re: ROTW (937 Views) ajkreider 03/31/2019 09:32AM
Re: Maximum Security (1147 Views) BitPlayer 03/31/2019 12:19PM
Re: Maximum Security (1047 Views) johnnym 03/31/2019 12:23PM
Re: Maximum Security (981 Views) ajkreider 04/02/2019 06:15PM
Re: Maximum Security (1051 Views) Mathcapper 03/31/2019 01:44PM
Re: ROTW (1056 Views) dannyboy135 03/29/2019 08:59PM
Re: ROTW (1057 Views) richiebee 03/29/2019 09:57PM
Re: ROTW (1033 Views) albatross 03/29/2019 10:58PM
Re: ROTW (942 Views) richiebee 03/29/2019 11:40PM
Re: ROTW (940 Views) Mstrlucky74 03/30/2019 06:42PM
Re: ROTW (897 Views) richiebee 03/31/2019 11:38AM
Re: ROTW (984 Views) Tavasco 03/30/2019 01:03AM
Re: ROTW (887 Views) johnnym 03/30/2019 08:05AM
Re: ROTW (890 Views) Tavasco 03/30/2019 08:50AM
Re: ROTW (908 Views) boardedup 03/30/2019 03:42PM
Re: ROTW FL Derby Right Wrong & Why? (1133 Views) Tavasco 04/04/2019 05:20AM
Re: ROTW (963 Views) dodie 03/30/2019 08:36AM
Re: ROTW (1083 Views) TGJB 03/30/2019 09:20AM
Re: ROTW (960 Views) dodie 03/30/2019 09:22AM
Re: ROTW (1058 Views) JohnTChance 03/30/2019 07:48PM
Re: ROTW (1046 Views) TGJB 03/30/2019 09:20PM
Re: ROTW (953 Views) bluechip21 03/30/2019 10:08PM
Re: ROTW (956 Views) rezlegal 03/30/2019 10:29PM
Re: ROTW (958 Views) bluechip21 03/30/2019 11:04PM
Re: ROTW (974 Views) littlebird 03/31/2019 01:19AM
Re: ROTW (1000 Views) johnnym 03/30/2019 09:59PM
Re: ROTW (997 Views) littlebird 03/31/2019 12:31AM
Re: ROTW (954 Views) hellersorr 03/31/2019 01:00AM
Re: ROTW (924 Views) littlebird 03/31/2019 01:23AM
Holy Crap! (1036 Views) Ace 04/01/2019 10:08PM


Sorry, only registered users may post in this forum.
Thoro-Graph 180 Varick Street New York, NY 10014 ---- Click here for the Ask The Experts Archives.